Chestnut Hill at U of Bridgeport
@ Bridgeport, Conn. (Knights Field )
4/23/2013 at 3:00 pm
@ Bridgeport, Conn. (Knights Field )
4/23/2013 at 3:00 pm
Chestnut Hill
10 |
Bridgeport
9 |
SCORING | 1 | 2 | OT | FINAL |
---|---|---|---|---|
Chestnut Hill (4-12) | 4 | 4 | 2 | 10 |
Bridgeport (5-7) | 3 | 5 | 1 | 9 |
Period: 1st | 2nd | OT | |||
1st | |||
---|---|---|---|
Time | Play | ||
30:00 | Danielle Owen at goalie for CHCW. | ||
30:00 | Gambardella, Marissa at goalie for BPTW. | ||
Draw control by CHCW Erica Eaby. | |||
28:58 | Shot by CHCW Christina Squillante HIT CROSSBAR. | ||
28:54 | Ground ball pickup by CHCW Brianne Timony. | ||
Turnover by CHCW Emorie Keimig (caused by Costa, Alexia). | |||
28:33 | Ground ball pickup by BPTW Costa, Alexia. | ||
28:25 | Clear attempt by BPTW good. | ||
27:24 | Ground ball pickup by BPTW Valela, Gabrielle. | ||
Turnover by BPTW King, Katie. | |||
26:54 | Ground ball pickup by CHCW Lindsay Alexander. | ||
26:52 | Clear attempt by CHCW good. | ||
Turnover by CHCW Emorie Keimig (caused by Catalano, Emily). | |||
26:32 | Ground ball pickup by BPTW Gambardella, Marissa. | ||
26:29 | Clear attempt by BPTW good. | ||
26:02 | Shot by BPTW Scully, Shealyn WIDE. | ||
Foul on CHCW Brianne Timony. | |||
Foul on CHCW Erica Eaby. | |||
24:50 | Free position attempt for BPTW. | ||
Turnover by BPTW Catalano, Emily (caused by Erica Eaby). | |||
24:31 | Ground ball pickup by CHCW KarlaAne Klouda. | ||
Foul on BPTW Catalano, Emily. | |||
24:21 | Clear attempt by CHCW good. | ||
Foul on BPTW Adamsky, Pagie. | |||
24:00 | GOAL by CHCW Kelly Campbell (FIRST GOAL). | ||
Score: Chestnut Hill 1 - Bridgeport 0 | |||
Draw control by BPTW Valela, Gabrielle. | |||
Foul on CHCW Erica Eaby. | |||
Turnover by BPTW Deutsch, Jessica (caused by KarlaAne Klouda). | |||
Foul on BPTW Deutsch, Jessica. | |||
Foul on BPTW Valela, Gabrielle. | |||
22:58 | Clear attempt by CHCW good. | ||
Foul on BPTW Pruesse, Colleen. | |||
22:17 | GOAL by CHCW Kelly Campbell. | ||
Score: Chestnut Hill 2 - Bridgeport 0 | |||
22:17 | Timeout by BPTW. | ||
Draw control by CHCW Emily Cooper. | |||
21:43 | GOAL by CHCW Emorie Keimig. | ||
Score: Chestnut Hill 3 - Bridgeport 0 | |||
Draw control by BPTW Valela, Gabrielle. | |||
Foul on CHCW Brianne Timony. | |||
Foul on CHCW Lindsay Alexander. | |||
21:32 | Shot by BPTW Costa, Alexia, SAVE Danielle Owen. | ||
21:32 | Clear attempt by CHCW good. | ||
21:06 | Shot by CHCW Lindsay Alexander, SAVE Gambardella, Marissa. | ||
21:06 | Ground ball pickup by BPTW Gambardella, Marissa. | ||
21:06 | Clear attempt by BPTW failed. | ||
Turnover by BPTW Valela, Gabrielle. | |||
21:06 | Ground ball pickup by CHCW KarlaAne Klouda. | ||
21:06 | Clear attempt by CHCW failed. | ||
Turnover by CHCW KarlaAne Klouda. | |||
17:11 | Shot by BPTW Catalano, Emily, SAVE Danielle Owen. | ||
17:08 | Ground ball pickup by BPTW Adamsky, Pagie. | ||
Foul on CHCW Emorie Keimig. | |||
16:48 | Free position attempt for BPTW. | ||
Foul on CHCW KarlaAne Klouda. | |||
16:43 | Free position attempt for BPTW. | ||
16:43 | GOAL by BPTW Valela, Gabrielle (FPGOAL) {free position shot}. | ||
Score: Chestnut Hill 3 - Bridgeport 1 | |||
Draw control by BPTW Scully, Shealyn. | |||
Foul on CHCW Emily Cooper. | |||
Turnover by BPTW Valela, Gabrielle (caused by Erica Eaby). | |||
Foul on BPTW Valela, Gabrielle. | |||
15:40 | Clear attempt by CHCW good. | ||
Turnover by CHCW Brianne Timony (caused by Hughes, Megan). | |||
15:28 | Ground ball pickup by BPTW Holt, Charity. | ||
15:13 | Clear attempt by BPTW good. | ||
Turnover by BPTW Valela, Gabrielle (caused by Lindsay Alexander). | |||
Foul on BPTW Valela, Gabrielle. | |||
14:53 | Clear attempt by CHCW good. | ||
Turnover by CHCW Kelly Campbell (caused by Hughes, Megan). | |||
14:13 | Ground ball pickup by BPTW Hughes, Megan. | ||
14:11 | Clear attempt by BPTW good. | ||
Foul on CHCW Lindsay Alexander. | |||
12:47 | GOAL by BPTW King, Katie. | ||
Score: Chestnut Hill 3 - Bridgeport 2 | |||
Draw control by CHCW Emily Cooper. | |||
Foul on BPTW Hughes, Megan. | |||
Turnover by CHCW Emily Cooper. | |||
Foul on CHCW Lindsay Alexander. | |||
11:14 | Clear attempt by BPTW good. | ||
Turnover by BPTW Wiggins, Allie. | |||
10:57 | Ground ball pickup by CHCW Gina Davidson. | ||
Foul on BPTW Wiggins, Allie. | |||
Foul on BPTW Valela, Gabrielle. | |||
10:28 | Clear attempt by CHCW failed. | ||
Turnover by CHCW Brianne Timony. | |||
10:23 | Ground ball pickup by BPTW Adamsky, Pagie. | ||
10:21 | Clear attempt by BPTW failed. | ||
Turnover by BPTW Catalano, Emily (caused by Emorie Keimig). | |||
10:16 | Ground ball pickup by CHCW Emorie Keimig. | ||
10:03 | Shot by CHCW Emorie Keimig, SAVE Gambardella, Marissa. | ||
10:00 | Ground ball pickup by CHCW Christina Roach. | ||
Turnover by CHCW Emorie Keimig. | |||
09:52 | Ground ball pickup by BPTW Costa, Alexia. | ||
09:42 | Clear attempt by BPTW failed. | ||
Turnover by BPTW Holt, Charity. | |||
09:33 | Timeout by CHCW. | ||
Foul on BPTW Catalano, Emily. | |||
Turnover by CHCW Emorie Keimig (caused by Costa, Alexia). | |||
Foul on CHCW Emorie Keimig. | |||
07:33 | Clear attempt by BPTW good. | ||
Turnover by BPTW King, Katie (caused by Lindsay Alexander). | |||
Foul on BPTW King, Katie. | |||
06:23 | Clear attempt by CHCW good. | ||
Turnover by CHCW Gina Davidson (caused by Hughes, Megan). | |||
05:48 | Clear attempt by BPTW good. | ||
Foul on CHCW Lindsay Alexander. | |||
05:17 | GOAL by BPTW King, Katie. | ||
Score: Chestnut Hill 3 - Bridgeport 3 | |||
Draw control by CHCW Erica Eaby. | |||
Foul on BPTW Adamsky, Pagie. | |||
04:15 | Free position attempt for CHCW. | ||
04:15 | Shot by CHCW Emorie Keimig BLOCKED {free position shot}. | ||
04:15 | Ground ball pickup by CHCW Kelly Campbell. | ||
04:15 | Shot by CHCW Brianne Timony, SAVE Gambardella, Marissa. | ||
04:15 | Clear attempt by BPTW good. | ||
Foul on CHCW Kelly Campbell. | |||
Turnover by BPTW King, Katie (caused by Erica Eaby). | |||
01:16 | Ground ball pickup by CHCW Erica Eaby. | ||
01:15 | Clear attempt by CHCW good. | ||
00:50 | GOAL by CHCW Erica Eaby. | ||
Score: Chestnut Hill 4 - Bridgeport 3 | |||
Draw control by CHCW Brianne Timony. | |||
00:39 | Shot by CHCW Brianne Timony WIDE. | ||
Foul on BPTW Costa, Alexia. | |||
00:16 | Free position attempt for CHCW. | ||
Foul on BPTW Catalano, Emily. | |||
00:10 | Free position attempt for CHCW. | ||
00:10 | Shot by CHCW Erica Eaby, SAVE Gambardella, Marissa {free position shot}. | ||
00:05 | Ground ball pickup by CHCW Erica Eaby. | ||
Turnover by CHCW Erica Eaby. | |||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
30:00 | |||
30:00 | Jennifer Delahanty at goalie for CHCW. | ||
Draw control by CHCW Christina Squillante. | |||
Turnover by CHCW Christina Squillante (caused by Hughes, Megan). | |||
Foul on CHCW Christina Squillante. | |||
Turnover by BPTW Wiggins, Allie. | |||
29:15 | Ground ball pickup by CHCW Lindsay Alexander. | ||
Turnover by CHCW KarlaAne Klouda. | |||
28:12 | Ground ball pickup by BPTW Wiggins, Allie. | ||
28:08 | Clear attempt by BPTW good. | ||
Turnover by BPTW Valela, Gabrielle (caused by Christina Squillante). | |||
26:24 | Ground ball pickup by CHCW Erica Eaby. | ||
26:14 | Clear attempt by CHCW good. | ||
Turnover by CHCW Erica Eaby (caused by Valela, Gabrielle). | |||
25:38 | Ground ball pickup by BPTW Gambardella, Marissa. | ||
25:34 | Clear attempt by BPTW failed. | ||
Turnover by BPTW Valela, Gabrielle. | |||
25:14 | Ground ball pickup by CHCW KarlaAne Klouda. | ||
Foul on BPTW Valela, Gabrielle. | |||
Foul on BPTW Holt, Charity. | |||
Turnover by CHCW KarlaAne Klouda. | |||
24:19 | Clear attempt by BPTW good. | ||
Foul on CHCW Brianne Timony. | |||
23:37 | Free position attempt for BPTW. | ||
Turnover by BPTW Valela, Gabrielle (caused by Erica Eaby). | |||
23:37 | Ground ball pickup by CHCW Jennifer Delahanty. | ||
23:37 | Clear attempt by CHCW good. | ||
Foul on BPTW Scully, Shealyn. | |||
23:25 | Free position attempt for CHCW. | ||
Yellow card on CHCW Brianne Timony. | |||
Foul on CHCW Brianne Timony. | |||
22:28 | Ground ball pickup by CHCW Emily Cooper. | ||
Foul on BPTW Holt, Charity. | |||
22:06 | Free position attempt for CHCW. | ||
21:49 | Shot by CHCW Kelly Campbell WIDE. | ||
21:43 | Clear attempt by BPTW failed. | ||
Turnover by BPTW Pruesse, Colleen. | |||
21:21 | Ground ball pickup by CHCW Lindsay Alexander. | ||
Yellow card on BPTW Deutsch, Jessica. | |||
21:10 | GOAL by CHCW Erica Eaby. | ||
Score: Chestnut Hill 5 - Bridgeport 3 | |||
Draw control by BPTW Valela, Gabrielle. | |||
Turnover by BPTW King, Katie (caused by Lindsay Alexander). | |||
19:48 | Ground ball pickup by CHCW Lindsay Alexander. | ||
19:46 | Clear attempt by CHCW good. | ||
Foul on BPTW Adamsky, Pagie. | |||
19:38 | Free position attempt for CHCW. | ||
Yellow card on CHCW Lindsay Alexander. | |||
19:21 | Ground ball pickup by CHCW Brianne Timony. | ||
Turnover by CHCW Erica Eaby (caused by Pruesse, Colleen). | |||
18:51 | Ground ball pickup by BPTW Hughes, Megan. | ||
18:50 | Clear attempt by BPTW good. | ||
Foul on CHCW Jennifer Delahanty. | |||
17:50 | GOAL by BPTW Valela, Gabrielle (MAN-UP). | ||
Score: Chestnut Hill 5 - Bridgeport 4 | |||
Yellow card on CHCW Lindsay Alexander. | |||
Draw control by BPTW Adamsky, Pagie. | |||
17:15 | GOAL by BPTW Catalano, Emily (MAN-UP), Assist by Wiggins, Allie. | ||
Score: Chestnut Hill 5 - Bridgeport 5 | |||
Draw control by CHCW Erica Eaby. | |||
16:47 | GOAL by CHCW Brianne Timony. | ||
Score: Chestnut Hill 6 - Bridgeport 5 | |||
Draw control by CHCW Emily Cooper. | |||
Foul on BPTW Catalano, Emily. | |||
Foul on BPTW Valela, Gabrielle. | |||
16:11 | Free position attempt for CHCW. | ||
16:11 | Shot by CHCW Kelly Campbell, SAVE Gambardella, Marissa {free position shot}. | ||
16:06 | Ground ball pickup by BPTW Gambardella, Marissa. | ||
16:00 | Clear attempt by BPTW good. | ||
15:12 | Shot by BPTW Valela, Gabrielle, SAVE Jennifer Delahanty. | ||
15:07 | Ground ball pickup by CHCW Alison Mann. | ||
14:57 | Clear attempt by CHCW failed. | ||
Turnover by CHCW Jennifer Delahanty. | |||
14:35 | Ground ball pickup by BPTW Wiggins, Allie. | ||
Foul on CHCW Alexis Puhl. | |||
13:24 | GOAL by BPTW Costa, Alexia. | ||
Score: Chestnut Hill 6 - Bridgeport 6 | |||
Draw control by BPTW Catalano, Emily. | |||
Foul on CHCW Alexis Puhl. | |||
12:32 | Shot by BPTW Costa, Alexia WIDE. | ||
12:28 | Ground ball pickup by BPTW Rogers, Nichole. | ||
Foul on CHCW Erica Eaby. | |||
12:22 | Free position attempt for BPTW. | ||
12:21 | GOAL by BPTW King, Katie (FPGOAL) {free position shot}. | ||
Score: Chestnut Hill 6 - Bridgeport 7 | |||
Draw control by BPTW Scully, Shealyn. | |||
Foul on CHCW Alison Mann. | |||
Foul on CHCW Gina Davidson. | |||
09:05 | Shot by BPTW Wiggins, Allie HIGH. | ||
07:59 | GOAL by BPTW Valela, Gabrielle, Assist by Wiggins, Allie. | ||
Score: Chestnut Hill 6 - Bridgeport 8 | |||
07:59 | [07:59] Danielle Owen at goalie for CHCW. | ||
Draw control by CHCW Erica Eaby. | |||
Turnover by CHCW Brianne Timony. | |||
07:29 | Ground ball pickup by BPTW Gambardella, Marissa. | ||
07:26 | Clear attempt by BPTW good. | ||
Foul on CHCW KarlaAne Klouda. | |||
Foul on CHCW Brianne Timony. | |||
06:31 | Free position attempt for BPTW. | ||
06:31 | Shot by BPTW Scully, Shealyn, SAVE Danielle Owen {free position shot}. | ||
06:19 | Ground ball pickup by CHCW Danielle Owen. | ||
Foul on BPTW Rogers, Nichole. | |||
06:05 | Timeout by CHCW. | ||
05:58 | Clear attempt by CHCW good. | ||
Foul on BPTW Valela, Gabrielle. | |||
05:06 | Shot by CHCW Kelly Campbell WIDE. | ||
Foul on BPTW Catalano, Emily. | |||
04:39 | Free position attempt for CHCW. | ||
04:38 | GOAL by CHCW Christina Squillante (FPGOAL) {free position shot}. | ||
Score: Chestnut Hill 7 - Bridgeport 8 | |||
Draw control by CHCW Emorie Keimig. | |||
Turnover by CHCW Emorie Keimig (caused by Catalano, Emily). | |||
04:23 | Ground ball pickup by BPTW Hughes, Megan. | ||
04:16 | Timeout by CHCW. | ||
04:15 | Clear attempt by BPTW failed. | ||
Turnover by BPTW Adamsky, Pagie (caused by Emorie Keimig). | |||
04:02 | Ground ball pickup by CHCW Emorie Keimig. | ||
Foul on BPTW Pruesse, Colleen. | |||
04:02 | Free position attempt for CHCW. | ||
04:02 | Shot by CHCW Emorie Keimig WIDE {free position shot}. | ||
Foul on CHCW Erica Eaby. | |||
03:25 | Clear attempt by BPTW failed. | ||
Turnover by BPTW Costa, Alexia (caused by Megan Shaughnessy). | |||
Turnover by CHCW Christina Squillante (caused by Valela, Gabrielle). | |||
03:03 | Ground ball pickup by BPTW Valela, Gabrielle. | ||
Foul on CHCW Christina Squillante. | |||
02:44 | Clear attempt by BPTW good. | ||
Turnover by BPTW Rogers, Nichole. | |||
Foul on BPTW Rogers, Nichole. | |||
Foul on BPTW Catalano, Emily. | |||
01:21 | Clear attempt by CHCW good. | ||
01:11 | Shot by CHCW Brianne Timony, SAVE Gambardella, Marissa. | ||
01:08 | Ground ball pickup by CHCW Erica Eaby. | ||
Foul on BPTW Hughes, Megan. | |||
00:59 | Free position attempt for CHCW. | ||
Foul on BPTW Pruesse, Colleen. | |||
00:55 | Free position attempt for CHCW. | ||
00:55 | GOAL by CHCW Brianne Timony (FPGOAL) {free position shot}. | ||
Score: Chestnut Hill 8 - Bridgeport 8 | |||
Draw control by BPTW Catalano, Emily. | |||
Foul on CHCW Erica Eaby. | |||
00:12 | Shot by BPTW Valela, Gabrielle, SAVE Danielle Owen. | ||
Foul on BPTW Deutsch, Jessica. | |||
00:00 | End-of-period. | ||
3rd | |||
Time | Play | ||
06:00 | |||
Draw control by CHCW Kelly Campbell. | |||
05:10 | Shot by CHCW Emorie Keimig WIDE. | ||
05:06 | Ground ball pickup by CHCW Brianne Timony. | ||
05:04 | GOAL by CHCW Brianne Timony. | ||
Score: Chestnut Hill 9 - Bridgeport 8 | |||
Draw control by BPTW Catalano, Emily. | |||
Foul on CHCW Kelly Campbell. | |||
Turnover by BPTW Catalano, Emily (caused by Kelly Campbell). | |||
04:37 | Ground ball pickup by CHCW KarlaAne Klouda. | ||
Foul on BPTW Valela, Gabrielle. | |||
04:21 | Free position attempt for CHCW. | ||
04:20 | GOAL by CHCW Brianne Timony (FPGOAL) {free position shot}. | ||
Score: Chestnut Hill 10 - Bridgeport 8 | |||
Draw control by CHCW Emorie Keimig. | |||
Foul on BPTW Rogers, Nichole. | |||
Yellow card on BPTW Valela, Gabrielle. | |||
Foul on BPTW Adamsky, Pagie. | |||
Draw control by BPTW Catalano, Emily. | |||
Foul on CHCW Emorie Keimig. | |||
Turnover by BPTW King, Katie. | |||
01:56 | Ground ball pickup by CHCW Gina Davidson. | ||
Foul on BPTW Scully, Shealyn. | |||
01:52 | Timeout by CHCW. | ||
01:52 | Clear attempt by CHCW failed. | ||
Turnover by CHCW Gina Davidson. | |||
01:52 | Ground ball pickup by BPTW Catalano, Emily. | ||
01:20 | Shot by BPTW Costa, Alexia WIDE. | ||
01:12 | Shot by BPTW Catalano, Emily WIDE. | ||
01:04 | Shot by BPTW King, Katie HIT POST. | ||
01:01 | Ground ball pickup by BPTW Scully, Shealyn. | ||
Foul on CHCW Brianne Timony. | |||
00:58 | Free position attempt for BPTW. | ||
00:57 | Shot by BPTW Scully, Shealyn, SAVE Danielle Owen {free position shot}. | ||
00:48 | Clear attempt by CHCW failed. | ||
Turnover by CHCW KarlaAne Klouda (caused by King, Katie). | |||
00:35 | Shot by BPTW Valela, Gabrielle, SAVE Danielle Owen. | ||
Foul on BPTW Holt, Charity. | |||
00:35 | Clear attempt by CHCW failed. | ||
Turnover by CHCW Emorie Keimig. | |||
00:25 | Ground ball pickup by BPTW Rogers, Nichole. | ||
Foul on CHCW Kelly Campbell. | |||
00:11 | Free position attempt for BPTW. | ||
00:08 | GOAL by BPTW Wiggins, Allie (FPGOAL) {free position shot}. | ||
Score: Chestnut Hill 10 - Bridgeport 9 | |||
Draw control by BPTW Adamsky, Pagie. | |||
00:00 | Shot by BPTW Costa, Alexia HIGH. | ||
00:00 | End-of-period. | ||
Score: Chestnut Hill 10 - Bridgeport 9 |